Rectifier TUBEs
|
Tube |
Filament Current |
reduction in B+ |
DC forward drop |
Cathode heating |
| 83 | 3A | 2-3% | 12-20V | cold-Hg vapor |
| 5AR4/GZ34 | 1.9A | 3-7% | 17-30V | indirect |
| 5V4 | 2A | 6-12% | 25-40V | indirect |
| 5U4 | 3A | 8-16% | 35-50V | indirect |
| 5R4 | 2A | 12-22% | 40-60V | direct |
| 5Y3 | 2A | 13-23% | 45-65V | direct |
Indirectly heated Directly
heated

- Click HERE to go back to TUBE LINKs
- Click HERE to go back to Uncle Spot's LINKs
- Click HERE to go to the Uncle Spot webpage